





| Material | Finish | Grade | Thickness (mm) | Width (mm) |
| Stainless steel Hot rolled | No.1 | AISI 304/304L | 3.0~80.0 | 1000~1524 |
| AISI 316L | ||||
| AISI 321 | ||||
| AISI 310S | ||||
| Packing | Standard export package | |||
| Definition | Heat-treatment, picking or equivalent finish after hot rolling | |||
| Application | With heat and corrosion-resistant, but surface requirements are not very significant, such as chemical tank. | |||
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: