





| Tinplate specifications | ||
| Steel Type | SPCC, MR, SPCH | |
| Temper(BA&CA) | T1~T5, DR-8, DR-8M, DR-9 | |
| Coating | 1.1~11.2g/m2 | |
| Thickness & tolerance | 0.15~0.50mm(Tolerance: _+0.01 mm) | |
| Width & tolerance | 300~1000mm (Tolerance: 0~3mm) | |
| Cut length & tolerance | 500-1200mm (Tolerance: 0~3mm ) | |
| Coil inside diameter | 420/508mm | |
| Coil Weight | 3~10 MT | |
| Passivation | 311 | |
| Oiling | DOS | |
| Surface Finish | Bright, Stone, Silver, Matte | |
| Packaging | Seaworthy Standard with wooden pallet | |
| Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 | |
| Application: Used in the field of metal package or can making like chemical can, aerosol can and different food can production. And also popular in battery, electric cable and other industries. | ||
| Surface finish | ||
| Surface finish | Nominal surface roughness (um Ra) | Description |
| Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip with extremely fine rub stone figure by processing. |
| Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip featuring certain rub stone figures. |
| Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electro tinned smooth raw material strip with rough matt surface. |
| Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment. |
If you need to know more details, please send us an email to: sales@gostarcn.com
Copyrights © Gostar Corporation Limited. All Rights Reserved
Sitemap|Technical Support: